2023 Payments Strategy timetable published
The 2023 payment timetable covers Direct Payments and Scottish Rural Development Programme (SRDP) payments.
| Scheme | Payments Commence | Regulatory target: 95.24% of total value of payments made | 
|---|---|---|
| Basic Payment Scheme (BPS) and Greening advance | September 2023 | N/A | 
| BPS / Greening / Young Farmer payment - balance | December 2023 | June 2024 | 
| Less Favoured Area Support Scheme (LFASS) | December 2023 | June 2024 | 
| Scottish Suckler Beef Support Scheme (SSBSS) (Mainland and Island) | April 2024 | June 2024 | 
| Scottish Upland Sheep Support Scheme (SUSSS) | May 2024 | June 2024 | 
| Agri-Environment Climate Scheme (AECS) | March 2024 | June 2024 | 
| Forestry Grant Scheme (FGS) | March 2024 | June 2024 | 
| Rural Priorities (RP) | March 2024 | June 2024 | 
Published on: 9 February, 2023
