2024 Payments Strategy timetable published
The 2024 payment timetable covers Direct Payments and Scottish Rural Development Programme (SRDP) payments.
Scheme | Payments Commence | Regulatory target: 95.24% of total value of payments made |
---|---|---|
Basic Payment Scheme (BPS) and Greening advance | September 2024 | N/A |
BPS / Greening / Young Farmer payment - balance | December 2024 | June 2025 |
Less Favoured Area Support Scheme (LFASS) | December 2024 | June 2025 |
Scottish Suckler Beef Support Scheme (SSBSS) (Mainland and Island) | April 2025 | June 2025 |
Scottish Upland Sheep Support Scheme (SUSSS) | May 2025 | June 2025 |
Agri-Environment Climate Scheme (AECS) | February 2025 | June 2025 |
Forestry Grant Scheme (FGS) | February 2025 | June 2025 |
Rural Priorities (RP) | February 2025 | June 2025 |
Published on: 9 February, 2024