Increased rates for Basic Payment Scheme and Greening 2023
Following the annual budget review, farmers and crofters are set to receive an increased rate on Basic Payment Scheme (BPS) and Greening payments for 2023.
The revised rates for 2023 are:
Region | BPS | Greening | Combined |
---|---|---|---|
1 | £147.64 | £75.92 | £223.56 |
2 | £32.51 | £12.85 | £45.36 |
3 | £9.46 | £4.30 | £13.76 |
Region | 2023 rate | 2022 rate | Difference |
---|---|---|---|
1 | £223.56 | £223.08 | £0.48 |
2 | £45.36 | £45.21 | £0.15 |
3 | £13.76 | £13.73 | £0.03 |
Advance Payments relating to BPS and Greening are due to commence in September.
Published on: 30 August, 2023