Payment rates set for Basic Payment Scheme and Greening 2024
Following the annual budget review, the Basic Payment Scheme (BPS) and Greening payment rates farmers and crofters are set to receive for 2024 have been set.
The revised rates for 2024 are:
Table 1 – Payment rates for BPS and Greening 2024:
Region | Basic Payment Scheme (BPS) | Greening | Combined |
---|---|---|---|
1 | £147.49 | £75.89 | £223.38 |
2 | £32.52 | £12.86 | £45.38 |
3 | £9.43 | £4.31 | £13.75 |
Table 2 – Combined payment rates for BPS and Greening 2024 compared to the 2023 rates:
Region | 2024 rate | 2023 rate | Difference |
---|---|---|---|
1 | £223.38 | £223.56 | £0.18 |
2 | £45.38 | £45.36 | £0.02 |
3 | £13.75 | £13.76 | £0.01 |
Advance Payments relating to BPS and Greening are due to commence in September.
Published on: 16 August, 2024