Payment rates set for Basic Payment Scheme and Greening 2025
Following the annual budget review, the Basic Payment Scheme (BPS) and Greening payment rates farmers and crofters are set to receive for 2025 have been set.
The revised rates for 2025 are:
Payment Region | BPS GBP (£) | Greening GBP (£) | Combined GBP (£) |
---|---|---|---|
Region 1 | £147.22 | £75.79 | £223.01 |
Region 2 | £32.45 | £12.82 | £45.27 |
Region 3 | £9.42 | £4.30 | £13.72 |
Payment Region | 2025 Rate GBP (£) | 2024 Rate GBP (£) | Difference (£) |
---|---|---|---|
Region 1 | £223.01 | £223.38 | £0.37 |
Region 2 | £45.27 | £45.38 | £0.11 |
Region 3 | £13.72 | £13.75 | £0.03 |
Advance Payments relating to BPS and Greening are due to commence in September.
Published on: 20 August, 2025