Payment rates set for Basic Payment Scheme and Greening 2026
Following the annual budget review, the Basic Payment Scheme (BPS) and Greening payment rates farmers and crofters are set to receive for 2026 have been set.
The revised rates for 2026 are:
| Payment Region | BPS GBP (£) | Greening GBP (£) | Combined GBP (£) |
|---|---|---|---|
| Region 1 | £147.31 | £75.78 | £223.10 |
| Region 2 | £32.40 | £12.81 | £45.21 |
| Region 3 | £9.44 | £4.30 | £13.75 |
| Payment Region | 2026 Rate GBP (£) | 2025 Rate GBP (£) | Difference (£) |
|---|---|---|---|
| Region 1 | £223.10 | £223.02 | £0.08 |
| Region 2 | £45.21 | £45.27 | -£0.06 |
| Region 3 | £13.75 | £13.72 | £0.03 |
Advance Payments relating to BPS and Greening are due to commence in September 2026.
Published on: 25 August, 2026